Last Quiz Parameters
The following parameters extend functionality of the Last Quiz Shortcode.
Last Quiz Shortcode Parameters
| quiz_id | optional, (default 0) | If specified the shortcode will show statistics for last quiz with the ID. |
| course_id | optional, (default 0) | If specified the shortcode will show statistics for last quiz taken in the course. |
| lesson_id | optional, (default 0) | If specified the shortcode will show statistics for last quiz taken in the lesson. |
| topic_id | optional, (default 0) | If specified the shortcode will show statistics for last quiz taken in the topic. |
| collapsible | optional, (default false) | If specified the shortcode content will be collapsible. |
| collapsible=”Quiz Results” | View Quiz Results | Add a custom title, Default is “View Quiz Results” |
| show_essay | optional, (default false) | If specified the essay content will be included in the question answer. By default the output is a link to the submitted essay. This parameter will take effect only for Essay question where the submit answer type is set to ‘Text Box’. |
| question_cat | optional, (default false) | Show the Question Category for each Question |
| show_correct | optional, (default true) | This parameter takes effect when using the show ‘questions_answers’ option. Hide the correct/incorrect indication in the user answers. |
| show_points | optional, (default true) | This parameter takes effect when using the show ‘questions_answers’ option. Hide the points scored (under each question). |
| print_button | optional | Display a print icon only if the shortcode is collapsible. |
In the previous topic we showed you an example of a combined shortcode. Below is the same shortcode, but we’ve added two additional parameters. The quid_id and show_essay. We will be showing a few examples soon.
Sample Shortcode
[elc_last_quiz show="quiz_title,breadcrumbs,overall_score,result_message,custom_fields,questions_answers,cat_score" quiz_id="333" show_essay]